TITLE: 1982 PCL

Here is the official schedule for the Pacific Coast League,
as published in the 1982 Blue Book.


YEAR      1982
ALLSTAR   none
PLAYOFFS  (3) 7

Season Opens (first half):  4/13
Season Opens (second half): 6/22
Season Closes: 9/1
Games Played:  144


a = morning game
d = day game
e = twilight game
n = night game


PACIFIC COAST LEAGUE

North Division

POR at EDM  6/19n  6/20d  6/20d  6/21n  8/29n  8/30n  8/31n  9/1n   
SPO at EDM  5/13n  5/14n  5/15d  5/16d  7/24n  7/25d  7/26n  7/27n  
TAC at EDM  5/29n  5/30d  5/31n  6/1n   8/5n   8/6n   8/7d   8/8d   
VAN at EDM  5/25n  5/26n  5/27n  5/28n  8/9n   8/10n  8/11n  8/12n  
ABQ at EDM  4/21n  4/22n  4/23n  6/26n  6/27d  6/27d  6/28n  6/29n  
HAW at EDM  8/21n  8/22d  8/23n  8/24n  8/25n  8/26n  8/27n  8/28d  
PHX at EDM  4/28n  4/29n  4/30n  5/1d   6/22n  6/23n  6/24n  6/25n  
SLC at EDM  5/17n  5/18n  5/19n  5/20n  7/12n  7/13n  7/14n  7/15n  
TUC at EDM  4/24n  4/25d  4/26n  4/27n  7/20n  7/21n  7/22n  7/23n  

EDM at POR  5/21n  5/22d  5/23d  5/23d  7/16n  7/17n  7/18d  7/19n  
SPO at POR  6/14n  6/15n  6/16n  6/17n  8/25n  8/26n  8/27n  8/28n  
TAC at POR  4/28n  4/29n  4/30n  5/1d   7/20n  7/21n  7/22n  7/23n  
VAN at POR  5/29d  5/30d  5/31n  6/1n   8/13n  8/14n  8/15d  8/16n  
ABQ at POR  4/24d  4/25d  4/26n  4/27n  8/1d   8/2n   8/3n   8/4n   
HAW at POR  5/9d   5/10n  5/11n  5/12n  5/13n  5/14n  5/15d  5/16d  
PHX at POR  4/22e  4/22n  4/23n  6/30n  7/1e   7/1n   7/2n   7/3n   
SLC at POR  6/10e  6/10n  6/12d  6/13d  7/4d   7/5n   7/6n   7/7n   
TUC at POR  6/6n   6/7n   6/8n   6/9n   7/8n   7/9n   7/10n  7/11d  

EDM at SPO  6/6d   6/7n   6/8n   6/9n   8/13n  8/14n  8/15d  8/16n  
POR at SPO  6/2n   6/3n   6/4n   6/5n   7/28n  7/29n  7/30n  7/31n  
TAC at SPO  4/24d  4/25d  4/26n  4/27n  8/21n  8/22n  8/23n  8/24n  
VAN at SPO  5/10n  5/11e  5/11n  5/12n  8/17n  8/18n  8/19n  8/20n  
ABQ at SPO  4/28n  4/29n  4/30n  5/1n   6/22n  6/23n  6/24n  6/25n  
HAW at SPO  6/26n  6/27d  6/28n  6/29n  6/30n  7/1n   7/2n   7/3n   
PHX at SPO  5/17n  5/18n  5/19n  5/20n  7/20n  7/21n  7/22n  7/23n  
SLC at SPO  5/21n  5/22n  5/23d  5/24n  8/9n   8/10n  8/11n  8/12n  
TUC at SPO  4/21n  4/22n  4/23n  7/12n  7/13n  7/14e  7/14n  7/15n  

EDM at TAC  5/9d   5/10n  5/11n  5/12n  8/17n  8/18n  8/19n  8/20n  
POR at TAC  5/25n  5/26n  5/27n  5/28n  7/12n  7/13n  7/14n  7/15n  
SPO at TAC  6/18n  6/19n  6/20d  6/21n  8/29d  8/30n  8/31n  9/1n   
VAN at TAC  6/14n  6/15n  6/16n  6/17n  7/2n   7/3n   8/27n  8/28n  
ABQ at TAC  5/17n  5/18n  5/19n  5/20n  8/9n   8/10e  8/10n  8/11n  
HAW at TAC  4/13n  4/14n  4/15n  4/16n  4/17d  4/18d  4/19n  4/20n  
PHX at TAC  5/21n  5/22n  5/23d  5/24n  7/16n  7/17n  7/18d  7/19n  
SLC at TAC  4/21n  4/22n  4/23n  8/13e  8/13n  8/14n  8/15d  8/16n  
TUC at TAC  6/11e  6/11n  6/12n  6/13d  7/24n  7/25d  7/26n  7/27n  

EDM at VAN  6/2n   6/3n   6/4n   6/5n   7/28n  7/29n  7/30n  7/31n  
POR at VAN  5/18e  5/18n  5/19n  5/20n  7/24n  7/25d  7/26n  7/27n  
SPO at VAN  6/10n  6/11n  6/12n  6/13d  8/1d   8/2d   8/3n   8/4n   
TAC at VAN  5/13n  5/14n  5/15n  5/16d  6/30n  7/1d   8/25n  8/26n  
ABQ at VAN  5/21n  5/22n  5/23d  5/24d  8/5n   8/6n   8/7n   8/8d   
HAW at VAN  4/21n  4/22n  4/23n  8/29d  8/29d  8/30n  8/31n  9/1n   
PHX at VAN  4/24n  4/25d  4/25d  4/27n  6/26n  6/27d  6/28n  6/29n  
SLC at VAN  6/6d   6/7n   6/8n   6/9n   7/8n   7/9n   7/10n  7/11d  
TUC at VAN  4/28n  4/29n  4/30n  5/1n   7/4d   7/5n   7/6n   7/7n   

South Division

HAW at ABQ  5/25n  5/26n  5/27n  5/28n  5/29n  5/30d  5/31n  6/1n   
PHX at ABQ  6/10n  6/11n  6/12n  6/13d  7/24n  7/25d  7/26n  7/27n  
SLC at ABQ  5/9d   5/10n  5/11n  5/12n  8/29n  8/30n  8/31n  9/1n   
TUC at ABQ  6/18n  6/19n  6/20d  6/21n  8/13n  8/14n  8/15d  8/16n  
EDM at ABQ  5/6n   5/7e   5/7n   5/8n   7/8n   7/9n   7/10n  7/11n  
POR at ABQ  4/13n  4/14n  4/15n  4/16n  8/17n  8/18n  8/19n  8/20n  
SPO at ABQ  4/17n  4/18d  4/19n  4/20n  7/4n   7/5n   7/6n   7/7n   
TAC at ABQ  6/6n   6/7n   6/8n   6/9n   7/28n  7/29n  7/30n  7/31n  
VAN at ABQ  5/2n   5/3n   5/4n   5/5n   7/20n  7/21n  7/22n  7/23n  

ABQ at HAW  7/12n  7/13e  7/13n  7/14n  7/15n  7/16n  7/17n  7/18n  
PHX at HAW  8/13n  8/14n  8/15n  8/16n  8/17n  8/18n  8/19n  8/20n  
SLC at HAW  4/24n  4/25n  4/26n  4/27n  4/28n  4/29n  4/30n  5/1n   
TUC at HAW  5/17n  5/18n  5/19e  5/19n  5/20n  5/21n  5/22n  5/23n  
EDM at HAW  6/11n  6/12n  6/13n  6/14n  6/14n  6/15n  6/16n  6/17n  
POR at HAW  8/5n   8/6n   8/7n   8/8n   8/9n   8/10n  8/11n  8/12n  
SPO at HAW  5/2n   5/3n   5/4n   5/5n   5/6e   5/6n   5/7n   5/8n   
TAC at HAW  7/4n   7/5n   7/6e   7/6n   7/7n   7/8n   7/9n   7/10n  
VAN at HAW  6/18n  6/19n  6/20n  6/21n  6/22n  6/23n  6/24n  6/25n  

ABQ at PHX  5/13n  5/14n  5/15n  5/16n  8/25n  8/26n  8/27n  8/28n  
HAW at PHX  6/2n   6/3n   6/4n   6/5n   6/6e   6/6n   6/7n   6/8n   
SLC at PHX  6/18n  6/19n  6/20e  6/20n  7/28n  7/29n  7/30n  7/31n  
TUC at PHX  6/14n  6/15n  6/16n  6/17n  8/9n   8/10n  8/11n  8/12n  
EDM at PHX  4/17n  4/18d  4/19n  4/20n  7/4n   7/5n   7/6n   7/7n   
POR at PHX  5/2n   5/3n   5/4n   5/5n   8/21n  8/22n  8/23n  8/24n  
SPO at PHX  5/29n  5/30n  5/31n  6/1n   7/8n   7/9n   7/10n  7/11n  
TAC at PHX  5/6e   5/6n   5/7n   5/8n   8/1n   8/2n   8/3n   8/4n   
VAN at PHX  4/13n  4/14n  4/15n  4/16n  7/13n  7/14e  7/14n  7/15n  

ABQ at SLC  6/14n  6/15n  6/16n  6/17n  6/30n  7/1n   7/2n   7/3n   
HAW at SLC  7/20n  7/21n  7/22n  7/23n  7/24n  7/25d  7/26n  7/27n  
PHX at SLC  5/25n  5/26n  5/27n  5/28n  8/5n   8/6n   8/7n   8/8d   
TUC at SLC  5/13n  5/14n  5/15n  5/16d  8/17n  8/18n  8/19n  8/20n  
EDM at SLC  5/3n   5/4e   5/4n   5/5n   8/2n   8/3e   8/3n   8/4n   
POR at SLC  4/17n  4/18d  4/19n  4/20n  6/22n  6/23n  6/24n  6/25n  
SPO at SLC  4/13n  4/14n  4/15n  4/16n  7/16n  7/17n  7/18d  7/19n  
TAC at SLC  6/2n   6/3n   6/4n   6/5n   6/26n  6/27d  6/28n  6/29n  
VAN at SLC  5/6n   5/7e   5/7n   5/8n   8/21n  8/22d  8/23n  8/24n  

ABQ at TUC  6/2n   6/3n   6/4n   6/5n   8/21n  8/22n  8/23n  8/24n  
HAW at TUC  7/28n  7/29n  7/30n  7/31n  8/1n   8/2n   8/3n   8/4n   
PHX at TUC  5/9n   5/10n  5/11n  5/12n  8/29n  8/30n  8/31n  9/1n   
SLC at TUC  5/29n  5/30n  5/31n  6/1n   8/25n  8/26n  8/27n  8/28n  
EDM at TUC  4/13n  4/14n  4/15n  4/16n  6/30n  7/1n   7/2n   7/3n   
POR at TUC  5/6e   5/6n   5/7n   5/8n   6/26n  6/27n  6/28n  6/29n  
SPO at TUC  5/25n  5/26n  5/27n  5/28n  8/5n   8/6n   8/7n   8/8n   
TAC at TUC  5/2n   5/3n   5/4n   5/5n   6/22n  6/23n  6/24n  6/25n  
VAN at TUC  4/17n  4/18e  4/18n  4/19n  7/16n  7/17n  7/18e  7/18n  
